Home

Choď von spoluhláska Zlepšenie alexa metrics hecker stĺporadie Práčka na mince slabý

Unbiased single cell spatial analysis localises inflammatory clusters of  immature neutrophils-CD8 T cells to alveolar progenitor cells in fatal  COVID-19 lungs | medRxiv
Unbiased single cell spatial analysis localises inflammatory clusters of immature neutrophils-CD8 T cells to alveolar progenitor cells in fatal COVID-19 lungs | medRxiv

Leading Global Diversity, Equity, and Inclusion: A Guide for Systemic  Change in Multinational Organizations: Anand, Rohini: 9781523000241:  Amazon.com: Books
Leading Global Diversity, Equity, and Inclusion: A Guide for Systemic Change in Multinational Organizations: Anand, Rohini: 9781523000241: Amazon.com: Books

Interleukin-6 blockade reduces salt-induced cardiac inflammation and  fibrosis in subtotal nephrectomized mice | American Journal of  Physiology-Renal Physiology
Interleukin-6 blockade reduces salt-induced cardiac inflammation and fibrosis in subtotal nephrectomized mice | American Journal of Physiology-Renal Physiology

IJMS | Free Full-Text | 3-Dimensional Immunostaining and Automated  Deep-Learning Based Analysis of Nerve Degeneration
IJMS | Free Full-Text | 3-Dimensional Immunostaining and Automated Deep-Learning Based Analysis of Nerve Degeneration

Dual Action of Eeyarestatin 24 on Sec-Dependent Protein Secretion and  Bacterial DNA | ACS Infectious Diseases
Dual Action of Eeyarestatin 24 on Sec-Dependent Protein Secretion and Bacterial DNA | ACS Infectious Diseases

Biomolecules | Free Full-Text | Single-Cell Sequencing Reveals an Intrinsic  Heterogeneity of the Preovulatory Follicular Microenvironment
Biomolecules | Free Full-Text | Single-Cell Sequencing Reveals an Intrinsic Heterogeneity of the Preovulatory Follicular Microenvironment

Guidance landscapes unveiled by quantitative proteomics to control  reinnervation in adult visual system | Nature Communications
Guidance landscapes unveiled by quantitative proteomics to control reinnervation in adult visual system | Nature Communications

Directed Energy Transfer through DNA-Templated J-Aggregates | Bioconjugate  Chemistry
Directed Energy Transfer through DNA-Templated J-Aggregates | Bioconjugate Chemistry

Fast and high-fidelity in situ 3D imaging protocol for stem cells and niche  components for mouse organs and tissues - ScienceDirect
Fast and high-fidelity in situ 3D imaging protocol for stem cells and niche components for mouse organs and tissues - ScienceDirect

Survival of compromised adult sensory neurons involves macrovesicular  formation | Cell Death Discovery
Survival of compromised adult sensory neurons involves macrovesicular formation | Cell Death Discovery

Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling |  Analytical Chemistry
Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling | Analytical Chemistry

3D Spectroscopic Tracking of Individual Brownian Nanoparticles during  Galvanic Exchange | ACS Nano
3D Spectroscopic Tracking of Individual Brownian Nanoparticles during Galvanic Exchange | ACS Nano

Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and  identified as a potential therapeutic target | PNAS
Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and identified as a potential therapeutic target | PNAS

AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology  | Science Advances
AMPK-dependent phosphorylation of MTFR1L regulates mitochondrial morphology | Science Advances

Dysfunctional ERG signaling drives pulmonary vascular aging and persistent  fibrosis | Nature Communications
Dysfunctional ERG signaling drives pulmonary vascular aging and persistent fibrosis | Nature Communications

GRaNIE and GRaNPA: inference and evaluation of enhancer‐mediated gene  regulatory networks | Molecular Systems Biology
GRaNIE and GRaNPA: inference and evaluation of enhancer‐mediated gene regulatory networks | Molecular Systems Biology

Cell Biology of the Trypanosome Genome | Microbiology and Molecular Biology  Reviews
Cell Biology of the Trypanosome Genome | Microbiology and Molecular Biology Reviews

Hepatic stellate cell stearoyl co-A desaturase activates leukotriene B4  receptor 2 - β-catenin cascade to promote liver tumorigenesis | Nature  Communications
Hepatic stellate cell stearoyl co-A desaturase activates leukotriene B4 receptor 2 - β-catenin cascade to promote liver tumorigenesis | Nature Communications

Transplantation of Mesenchymal Stem Cells Exerts a Greater Long-Term Effect  than Bone Marrow Mononuclear Cells in a Chronic Myocardial Infarction Model  in Rat - Manuel Mazo, Juan José Gavira, Gloria Abizanda, Cristina
Transplantation of Mesenchymal Stem Cells Exerts a Greater Long-Term Effect than Bone Marrow Mononuclear Cells in a Chronic Myocardial Infarction Model in Rat - Manuel Mazo, Juan José Gavira, Gloria Abizanda, Cristina

IJMS | Free Full-Text | Addressing Doxorubicin Resistance in Bone Sarcomas  Using Novel Drug-Resistant Models
IJMS | Free Full-Text | Addressing Doxorubicin Resistance in Bone Sarcomas Using Novel Drug-Resistant Models

Cells | Free Full-Text | RgIA4 Prevention of Acute Oxaliplatin-Induced Cold  Allodynia Requires α9-Containing Nicotinic Acetylcholine Receptors  and CD3+ T-Cells
Cells | Free Full-Text | RgIA4 Prevention of Acute Oxaliplatin-Induced Cold Allodynia Requires α9-Containing Nicotinic Acetylcholine Receptors and CD3+ T-Cells

Decoy receptor 2 mediates the apoptosis-resistant phenotype of senescent  renal tubular cells and accelerates renal fibrosis in diabetic nephropathy  | Cell Death & Disease
Decoy receptor 2 mediates the apoptosis-resistant phenotype of senescent renal tubular cells and accelerates renal fibrosis in diabetic nephropathy | Cell Death & Disease

Nuclear ATR lysine-tyrosylation protects against heart failure by  activating DNA damage response - ScienceDirect
Nuclear ATR lysine-tyrosylation protects against heart failure by activating DNA damage response - ScienceDirect

Engineered IL13 variants direct specificity of IL13Rα2-targeted CAR T cell  therapy | PNAS
Engineered IL13 variants direct specificity of IL13Rα2-targeted CAR T cell therapy | PNAS

Quantitative analysis of Weibel-Palade bodies | PLOS ONE
Quantitative analysis of Weibel-Palade bodies | PLOS ONE