Home

Stavajte na kameň AFFIRM fukuta s et al 2016 uv laser machining of wood vojvoda laboratórium vďakyvzdania

A Consideration for Improving the Processing Efficiency of UV-Laser  Incisions of Wood | SpringerLink
A Consideration for Improving the Processing Efficiency of UV-Laser Incisions of Wood | SpringerLink

Prediction and Analysis of Surface Quality of Northeast China Ash Wood  during Water-Jet Assisted CO2 Laser Cutting
Prediction and Analysis of Surface Quality of Northeast China Ash Wood during Water-Jet Assisted CO2 Laser Cutting

A Consideration for Improving the Processing Efficiency of UV-Laser  Incisions of Wood | SpringerLink
A Consideration for Improving the Processing Efficiency of UV-Laser Incisions of Wood | SpringerLink

UV laser machining of wood | SpringerLink
UV laser machining of wood | SpringerLink

UV laser machining of wood | SpringerLink
UV laser machining of wood | SpringerLink

UV laser machining of wood | SpringerLink
UV laser machining of wood | SpringerLink

Wavelength dependence of machining performance in UV-, VIS- and NIR-laser  cutting of wood | Journal of Wood Science | Full Text
Wavelength dependence of machining performance in UV-, VIS- and NIR-laser cutting of wood | Journal of Wood Science | Full Text

Modeling and predicting of the color changes of wood surface during CO2  laser modification - ScienceDirect
Modeling and predicting of the color changes of wood surface during CO2 laser modification - ScienceDirect

Processing technology and experimental analysis of gas-assisted laser cut  micro thin wood :: BioResources
Processing technology and experimental analysis of gas-assisted laser cut micro thin wood :: BioResources

UV laser machining of wood | SpringerLink
UV laser machining of wood | SpringerLink

Forests | Free Full-Text | The Impact of a CO2 Laser on the Adhesion and  Mold Resistance of a Synthetic Polymer Layer on a Wood Surface
Forests | Free Full-Text | The Impact of a CO2 Laser on the Adhesion and Mold Resistance of a Synthetic Polymer Layer on a Wood Surface

Materials | Free Full-Text | Infrared Laser Application to Wood Cutting
Materials | Free Full-Text | Infrared Laser Application to Wood Cutting

Ultraviolet (UV) Laser 355nm- JPT Seal 3W 5W 10W 15W | JCZ
Ultraviolet (UV) Laser 355nm- JPT Seal 3W 5W 10W 15W | JCZ

A Consideration for Improving the Processing Efficiency of UV-Laser  Incisions of Wood | SpringerLink
A Consideration for Improving the Processing Efficiency of UV-Laser Incisions of Wood | SpringerLink

UV laser machining of wood
UV laser machining of wood

Applied Sciences | Free Full-Text | Prediction of the Effect of CO2 Laser  Cutting Conditions on Spruce Wood Cut Characteristics Using an Artificial  Neural Network
Applied Sciences | Free Full-Text | Prediction of the Effect of CO2 Laser Cutting Conditions on Spruce Wood Cut Characteristics Using an Artificial Neural Network

Wavelength dependence of machining performance in UV-, VIS- and NIR-laser  cutting of wood | Journal of Wood Science | Full Text
Wavelength dependence of machining performance in UV-, VIS- and NIR-laser cutting of wood | Journal of Wood Science | Full Text

Experimental analysis on waterjet-guided Nd: YAG laser thin wood machining  | SN Applied Sciences
Experimental analysis on waterjet-guided Nd: YAG laser thin wood machining | SN Applied Sciences

Wavelength dependence of machining performance in UV-, VIS- and NIR-laser  cutting of wood | Journal of Wood Science | Full Text
Wavelength dependence of machining performance in UV-, VIS- and NIR-laser cutting of wood | Journal of Wood Science | Full Text

UV laser cutting of beech plywood
UV laser cutting of beech plywood

UV laser machining of wood | SpringerLink
UV laser machining of wood | SpringerLink

A Consideration for Improving the Processing Efficiency of UV-Laser  Incisions of Wood
A Consideration for Improving the Processing Efficiency of UV-Laser Incisions of Wood

Hybrid laser precision engineering of transparent hard materials:  challenges, solutions and applications | Light: Science & Applications
Hybrid laser precision engineering of transparent hard materials: challenges, solutions and applications | Light: Science & Applications

Processing characteristics of laser micro incising and possibility of its  high speed processing
Processing characteristics of laser micro incising and possibility of its high speed processing

Study on a new clean machining method instead of sanding technology for wood  - ScienceDirect
Study on a new clean machining method instead of sanding technology for wood - ScienceDirect

Prediction and Analysis of Surface Quality of Northeast China Ash Wood  during Water-Jet Assisted CO2 Laser Cutting
Prediction and Analysis of Surface Quality of Northeast China Ash Wood during Water-Jet Assisted CO2 Laser Cutting

Micromachines | Free Full-Text | A Comparative Study of Laser-Induced  Graphene by CO2 Infrared Laser and 355 nm Ultraviolet (UV) Laser
Micromachines | Free Full-Text | A Comparative Study of Laser-Induced Graphene by CO2 Infrared Laser and 355 nm Ultraviolet (UV) Laser